Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
See all economy data for Saint Kitts and Nevis →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 1.31% | — |
| 2024 | 1.13% | — |
| 2023 | 3.56% | — |
| 2022 | 2.67% | — |
| 2021 | 1.21% | — |
| 2020 | -1.18% | — |
| 2019 | -0.33% | — |
| 2018 | -1.04% | — |
| 2017 | 0.7% | — |
| 2016 | -0.69% | — |
Source: IMF World Economic Outlook · Updated