Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Saint Vincent and the Grenadines has the 7th highest gross intake ratio (primary) among 135 countries with data in 2023.
See all education data for Saint Vincent and the Grenadines →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2023 | 109.65% | 106.35% |
| 2018 | 116.08% | 107.37% |
| 2017 | 104.52% | 112.44% |
| 2016 | 111.87% | 111.93% |
| 2015 | 107.63% | 104.22% |
| 2014 | 105.84% | 95.8% |
| 2013 | 110.36% | 97.37% |
| 2012 | 100.82% | 99.38% |
| 2011 | 88.72% | — |
| 2010 | 97.23% | 115.75% |
Source: UNESCO Institute for Statistics · Updated