Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Solomon Islands has the 180th highest non-hydro renewable installed capacity among 205 countries with data in 2024.
See all energy data for Solomon Islands →
See the full global ranking: Non-hydro renewable electricity installed capacity by country →
| Year | Nuclear Installed Capacity | Hydro Installed Capacity | Solar Installed Capacity | Wind Installed Capacity | Non Hydro Renewable Installed Capacity |
|---|---|---|---|---|---|
| 2024 | — | 0 | 0.01 | — | 0.01 |
| 2023 | — | 0 | 0.01 | — | 0.01 |
| 2022 | — | 0 | 0 | — | 0 |
| 2021 | — | 0 | 0 | — | 0 |
| 2020 | — | 0 | 0 | — | 0 |
| 2019 | — | 0 | 0 | — | 0 |
| 2018 | — | 0 | 0 | — | 0 |
| 2017 | — | 0 | 0 | — | 0 |
| 2016 | — | 0 | 0 | — | 0 |
| 2015 | — | 0 | 0 | — | 0 |
Source: U.S. Energy Information Administration · Updated