Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Somalia has the 6th lowest life expectancy among 237 countries with data in 2024.
See all mortality data for Somalia →
See the full global ranking: Life Expectancy At Birth Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|---|
| 2024 | 58.97 | 56.49 | 61.55 |
| 2023 | 58.82 | 56.35 | 61.39 |
| 2022 | 53.93 | 51.79 | 56.16 |
| 2021 | 55.7 | 53.72 | 57.75 |
| 2020 | 57.1 | 55.08 | 59.18 |
| 2019 | 57.25 | 55.24 | 59.31 |
| 2018 | 54.77 | 52.69 | 56.91 |
| 2017 | 52.19 | 50.18 | 54.28 |
| 2016 | 55.28 | 53.1 | 57.55 |
| 2015 | 55.06 | 53.04 | 57.14 |
Source: UN World Population Prospects 2024 · Updated