Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
South Korea has the 14th lowest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Republic of Korea →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 1.97 | 2.56 |
| 2023 | 2.07 | 2.75 |
| 2022 | 2.15 | 2.93 |
| 2021 | 2.23 | 2.91 |
| 2020 | 2.33 | 3.02 |
| 2019 | 2.4 | 3.11 |
| 2018 | 2.48 | 3.21 |
| 2017 | 2.57 | 3.31 |
| 2016 | 2.65 | 3.42 |
| 2015 | 2.73 | 3.52 |
Source: UN World Population Prospects 2024 · Updated