Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sri Lanka has the 78th highest coal consumption among 130 countries with data in 2024.
See all energy data for Sri Lanka →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | — | 833 | 833.03 | — |
| 2023 | — | 2,320.84 | 2,234.8 | — |
| 2022 | — | 2,082.77 | 2,203.56 | — |
| 2021 | — | 2,464.96 | 2,204.41 | — |
| 2020 | — | 2,236.33 | 2,598.48 | — |
| 2019 | — | 2,209 | 2,369.08 | — |
| 2018 | — | 2,009 | 2,165.96 | — |
| 2017 | — | 2,087 | 2,405.23 | — |
| 2016 | — | 2,004 | 2,320.91 | — |
| 2015 | — | 1,880 | 1,996.15 | — |
Source: U.S. Energy Information Administration · Updated