Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palestine has the 170th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for State of Palestine →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 28.52 | 105.1 |
| 2023 | 28.55 | 105.1 |
| 2022 | 28.56 | 105.1 |
| 2021 | 28.59 | 105.1 |
| 2020 | 28.6 | 105.1 |
| 2019 | 28.63 | 105.1 |
| 2018 | 28.64 | 105.1 |
| 2017 | 28.66 | 105.1 |
| 2016 | 28.68 | 105.2 |
| 2015 | 28.69 | 105.2 |
Source: UN World Population Prospects 2024 · Updated