Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palestine has the 14th highest population density among 237 countries with data in 2024.
| Year | Density | Median Age |
|---|---|---|
| 2024 | 912.86 | 19.89 |
| 2023 | 898.54 | 19.76 |
| 2022 | 881.27 | 19.61 |
| 2021 | 861.35 | 19.43 |
| 2020 | 842.14 | 19.29 |
| 2019 | 823.55 | 19.15 |
| 2018 | 805.75 | 19.04 |
| 2017 | 787.83 | 18.94 |
| 2016 | 769.56 | 18.79 |
| 2015 | 751.09 | 18.58 |
Source: UN World Population Prospects 2024 · Updated