Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Suriname has the 17th highest government debt among 189 countries with data in 2025.
See all economy data for Suriname →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 105.84 | 27.68 | 37.29 |
| 2024 | 88.04 | 25.91 | 29.27 |
| 2023 | 97.74 | 27.21 | 28.88 |
| 2022 | 111.68 | 25.64 | 28.21 |
| 2021 | 115.82 | 26.36 | 32.02 |
| 2020 | 146.44 | 18.25 | 30.2 |
| 2019 | 84.03 | 20.28 | 40.5 |
| 2018 | 68.63 | 20.9 | 29.46 |
| 2017 | 73.03 | 20.12 | 28.74 |
| 2016 | 75.4 | 17.72 | 27.91 |
Source: IMF World Economic Outlook · Updated