Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sweden has the 27th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Sweden →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 31.63 | 105.6 |
| 2023 | 31.58 | 105.6 |
| 2022 | 31.55 | 105.7 |
| 2021 | 31.49 | 105.7 |
| 2020 | 31.34 | 105.8 |
| 2019 | 31.22 | 105.9 |
| 2018 | 31.1 | 105.7 |
| 2017 | 31.09 | 105.6 |
| 2016 | 31.02 | 105.6 |
| 2015 | 30.96 | 106.7 |
Source: UN World Population Prospects 2024 · Updated