Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Syria has the 128th highest GDP per capita (PPP) among 194 countries with data in 2010.
See all economy data for Syrian Arab Republic →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2010 | 2,806.69 | 6,374.97 |
| 2009 | 2,557.27 | 6,175.75 |
| 2008 | 2,557.21 | 5,939.13 |
| 2007 | 2,016.05 | 5,715.68 |
| 2006 | 1,726.03 | 5,396.81 |
| 2005 | 1,510.39 | 5,107.61 |
| 2004 | 1,361.5 | 4,816.1 |
| 2003 | 1,208.89 | 4,523.97 |
| 2002 | 1,305.09 | 4,662.01 |
| 2001 | 1,236.9 | 4,457.1 |
Source: IMF World Economic Outlook · Updated