Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Syria has the 81st highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Syrian Arab Republic →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 15.47 | 21.36 |
| 2023 | 16.74 | 23.08 |
| 2022 | 16.24 | 21.45 |
| 2021 | 16.17 | 21.03 |
| 2020 | 16.67 | 22.26 |
| 2019 | 17.65 | 24.91 |
| 2018 | 20.58 | 33.02 |
| 2017 | 20.73 | 33.54 |
| 2016 | 20.45 | 32.95 |
| 2015 | 22.26 | 38.17 |
Source: UN World Population Prospects 2024 · Updated