Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 65th highest crude birth rate among 237 countries with data in 2024.
| Year | Total Fertility Rate | Net Reproduction Rate | Crude Birth Rate |
|---|---|---|---|
| 2024 | 2.63 | 1.19 | 21.77 |
| 2023 | 2.71 | 1.22 | 22.08 |
| 2022 | 2.8 | 1.26 | 22.42 |
| 2021 | 2.89 | 1.29 | 22.73 |
| 2020 | 3.01 | 1.35 | 23.35 |
| 2019 | 3.12 | 1.39 | 23.86 |
| 2018 | 3.24 | 1.44 | 24.48 |
| 2017 | 3.4 | 1.5 | 25.25 |
| 2016 | 3.58 | 1.58 | 26.15 |
| 2015 | 3.78 | 1.66 | 27.06 |
Source: UN World Population Prospects 2024 · Updated