Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 157th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Timor-Leste →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 1,463.95 | 5,060.22 |
| 2024 | 1,340.5 | 4,457.56 |
| 2023 | 1,510.53 | 4,836.76 |
| 2022 | 2,356.24 | 5,760.67 |
| 2021 | 2,708.21 | 6,884.22 |
| 2020 | 1,646.36 | 6,190.34 |
| 2019 | 1,577.68 | 4,601.29 |
| 2018 | 1,231.39 | 3,596.11 |
| 2017 | 1,278.33 | 3,496.36 |
| 2016 | 1,348.16 | 3,614.76 |
Source: IMF World Economic Outlook · Updated