Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 124th highest population density among 237 countries with data in 2024.
| Year | Density | Median Age |
|---|---|---|
| 2024 | 94.19 | 21.33 |
| 2023 | 93.09 | 20.97 |
| 2022 | 92.08 | 20.64 |
| 2021 | 90.8 | 20.34 |
| 2020 | 89.18 | 20.07 |
| 2019 | 87.49 | 19.81 |
| 2018 | 85.81 | 19.55 |
| 2017 | 84.18 | 19.27 |
| 2016 | 82.6 | 18.98 |
| 2015 | 81.04 | 18.71 |
Source: UN World Population Prospects 2024 · Updated