Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Türkiye has the 107th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Türkiye →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 29.31 | 105 |
| 2023 | 29.22 | 105 |
| 2022 | 29.22 | 105.1 |
| 2021 | 29.15 | 105.1 |
| 2020 | 29.05 | 105.2 |
| 2019 | 28.98 | 105.3 |
| 2018 | 28.87 | 105.3 |
| 2017 | 28.73 | 105.4 |
| 2016 | 28.63 | 105.5 |
| 2015 | 28.56 | 105.5 |
Source: UN World Population Prospects 2024 · Updated