Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Turks and Caicos Islands has the 169th highest population density among 237 countries with data in 2024.
| Year | Density | Median Age |
|---|---|---|
| 2024 | 48.98 | 38.74 |
| 2023 | 48.63 | 38.3 |
| 2022 | 48.26 | 37.87 |
| 2021 | 47.63 | 37.45 |
| 2020 | 46.72 | 37.03 |
| 2019 | 45.44 | 36.65 |
| 2018 | 43.75 | 36.31 |
| 2017 | 42.01 | 35.95 |
| 2016 | 40.33 | 35.57 |
| 2015 | 38.53 | 35.18 |
Source: UN World Population Prospects 2024 · Updated