Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United Arab Emirates has the 177th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for United Arab Emirates →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 5.03 | 6.17 |
| 2023 | 4.86 | 5.97 |
| 2022 | 5.02 | 6.15 |
| 2021 | 5.19 | 6.35 |
| 2020 | 5.36 | 6.52 |
| 2019 | 5.53 | 6.77 |
| 2018 | 5.7 | 6.98 |
| 2017 | 5.87 | 7.18 |
| 2016 | 6.03 | 7.39 |
| 2015 | 6.2 | 7.58 |
Source: UN World Population Prospects 2024 · Updated