Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Venezuela has the 84th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Venezuela (Bolivarian Republic of) →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 14.82 | 17.86 |
| 2023 | 15.71 | 18.84 |
| 2022 | 15.72 | 18.87 |
| 2021 | 15.71 | 18.84 |
| 2020 | 15.67 | 18.79 |
| 2019 | 15.65 | 18.77 |
| 2018 | 15.64 | 18.92 |
| 2017 | 15.56 | 18.81 |
| 2016 | 15.4 | 18.45 |
| 2015 | 15.25 | 18.27 |
Source: UN World Population Prospects 2024 · Updated