Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Venezuela has the 184th highest population density among 237 countries with data in 2024.
See all population data for Venezuela (Bolivarian Republic of) →
| Year | Density | Median Age |
|---|---|---|
| 2024 | 31 | 29.21 |
| 2023 | 30.88 | 29.03 |
| 2022 | 30.79 | 28.81 |
| 2021 | 30.81 | 28.56 |
| 2020 | 31.04 | 28.25 |
| 2019 | 31.58 | 27.85 |
| 2018 | 32.53 | 27.41 |
| 2017 | 33.35 | 27.01 |
| 2016 | 33.57 | 26.66 |
| 2015 | 33.36 | 26.33 |
Source: UN World Population Prospects 2024 · Updated