Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Vietnam has the 11th highest coal consumption among 130 countries with data in 2024.
See all energy data for Viet Nam →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | 44,648.58 | 93,912.8 | 49,827.39 | 699.72 |
| 2023 | 47,373.99 | 91,207.31 | 42,957.06 | 806.81 |
| 2022 | 43,613.82 | 82,062.77 | 39,468.59 | 1,019.64 |
| 2021 | 47,845.1 | 82,162.33 | 39,925.78 | 971.03 |
| 2020 | 43,894.59 | 85,667.27 | 46,319.63 | 891.15 |
| 2019 | 45,686.95 | 82,497.18 | 41,474.26 | 1,143.51 |
| 2018 | 42,383.53 | 62,542.36 | 23,171.67 | 1,743.62 |
| 2017 | 38,236.95 | 51,072.94 | 13,677.19 | 1,905.61 |
| 2016 | 38,526.95 | 51,334.94 | 10,470.39 | 1,135.85 |
| 2015 | 41,663.95 | 44,228.12 | 4,467.41 | 1,727.15 |
Source: U.S. Energy Information Administration · Updated