Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Vietnam has the 26th highest coal reserves among 87 countries with data in 2023.
See all resources data for Viet Nam →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 3,434.8 |
| 2022 | 3,434.8 |
| 2021 | 3,703.76 |
| 2020 | 3,703.76 |
| 2019 | 3,703.76 |
| 2018 | 3,703.76 |
| 2017 | 3,703.76 |
| 2016 | 3,703.76 |
| 2015 | 3,703.76 |
| 2014 | 3,703.76 |
Source: U.S. Energy Information Administration · Updated