Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The US Virgin Islands has the 94th highest coal consumption among 122 countries with data in 2001.
See all energy data for United States Virgin Islands →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2023 | — | — | — | 0 |
| 2001 | — | 27.5 | 27.5 | — |
| 2000 | — | 25.7 | 25.7 | — |
| 1999 | — | 25.5 | 25.5 | — |
| 1998 | — | 25.4 | 25.4 | — |
| 1997 | — | 25.2 | 25.2 | — |
| 1996 | — | 25 | 25 | — |
| 1995 | — | 25 | 25 | — |
| 1994 | — | 24.5 | 24.5 | — |
| 1993 | — | 23 | 23 | — |
Source: U.S. Energy Information Administration · Updated