Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Antigua and Barbuda has the 13th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Antigua and Barbuda →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | 3.14 | -11.65 |
| 2024 | 1.65 | -7.46 |
| 2023 | -1.66 | -12.91 |
| 2022 | -2.86 | -15.08 |
| 2021 | -4.52 | -17.58 |
| 2020 | -6.23 | -15.57 |
| 2019 | -3.64 | -6.51 |
| 2018 | -2.43 | -13.99 |
| 2017 | -2.72 | -7.7 |
| 2016 | -0.14 | -2.39 |
Source: IMF World Economic Outlook · Updated