Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Argentina has the 29th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Argentina →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 891.93 | 734.57 |
| 2023 | 819.02 | 753.33 |
| 2022 | 787.23 | 757.06 |
| 2021 | 708.55 | 735.77 |
| 2020 | 656.84 | 564.77 |
| 2019 | 723.06 | 711.84 |
| 2018 | 704.86 | 722.35 |
| 2017 | 686.31 | 750.75 |
| 2016 | 705.04 | 776.9 |
| 2015 | 705.26 | 793.61 |
Source: U.S. Energy Information Administration · Updated