Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Latest Glimpse
All posts →Estimates based on 2026 annual rates
1,396
989
6
As of today, Argentina has approximately 46,003,734 people. Estimated births today: 1,396; deaths: 989.
Watch Argentina's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Buenos Aires★ Capital | Ciudad de Buenos Aires | 14.04M | 2,165 | 6,483 |
| 2 | Cordoba | Córdoba | 1.47M | 323 | 4,544 |
| 3 | Rosario | Santa Fe | 1.15M | 199 | 5,800 |
| 4 | Mendoza | Mendoza | 1.03M | 211 | 4,910 |
| 5 | San Miguel de Tucumán | Tucumán | 962.6K | 170 | 5,649 |
| 6 | La Plata | Buenos Aires | 744.3K | 201 | 3,703 |
| 7 | Salta | Salta | 616.7K | 121 | 5,096 |
| 8 | Mar del Plata | Buenos Aires | 616.0K | 127 | 4,851 |
| 9 | San Juan◇ Territorial capital | San Juan | 467.7K | 114 | 4,089 |
| 10 | Resistencia | Chaco | 407.2K | 87 | 4,680 |
| 11 | Santiago del Estero | Santiago del Estero | 394.7K | 99 | 3,979 |
| 12 | Corrientes | Corrientes | 392.8K | 71 | 5,533 |
| 13 | Posadas | Misiones | 377.2K | 101 | 3,720 |
| 14 | Santa Fe | Santa Fe | 367.6K | 68 | 5,405 |
| 15 | San Salvador de Jujuy | Jujuy | 276.1K | 57 | 4,844 |
| 16 | Bahía Blanca | Buenos Aires | 259.4K | 75 | 3,459 |
| 17 | Formosa | Formosa | 230.5K | 53 | 4,349 |
| 18 | Neuquén | Neuquén | 225.0K | 49 | 4,555 |
| 19 | La Rioja | La Rioja | 217.7K | 54 | 4,016 |
| 20 | Paraná | Entre Ríos | 211.4K | 49 | 4,315 |
| 21 | San Fernando del Valle de Catamarca | Catamarca | 203.9K | 55 | 3,708 |
| 22 | San Luis | San Luis | 183.7K | 42 | 4,373 |
| 23 | Comodoro Rivadavia | Chubut | 152.8K | 31 | 4,929 |
| 24 | Río Cuarto | Córdoba | 146.2K | 43 | 3,400 |
| 25 | San Nicolás de los Arroyos | Buenos Aires | 140.5K | 37 | 3,798 |
| 26 | Concordia | Entre Ríos | 139.5K | 34 | 4,080 |
| 27 | Río Gallegos | Santa Cruz | 132.8K | 30 | 4,427 |
| 28 | San Rafael | Mendoza | 121.3K | 33 | 3,654 |
| 29 | Santa Rosa | La Pampa | 117.8K | 35 | 3,367 |
| 30 | Tandil | Buenos Aires | 116.3K | 31 | 3,750 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.