Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Australia has the 29th highest population aged 65 and over among 237 countries with data in 2024.
See all population data for Australia →
See the full global ranking: Population aged 65 years and over by country →
| Year | Population Aged 0 To 14 | Population Aged 15 To 64 | Population Aged 65 Plus |
|---|---|---|---|
| 2024 | 4,766.13 | 17,210.82 | 4,736.26 |
| 2023 | 4,769.21 | 17,083.64 | 4,598.27 |
| 2022 | 4,777.89 | 16,949.27 | 4,473.83 |
| 2021 | 4,782.06 | 16,826.86 | 4,347.49 |
| 2020 | 4,777.97 | 16,759.61 | 4,206.21 |
| 2019 | 4,755.37 | 16,664.11 | 4,063.24 |
| 2018 | 4,712.92 | 16,477.83 | 3,928.97 |
| 2017 | 4,659.64 | 16,265.88 | 3,805.52 |
| 2016 | 4,595.35 | 16,048.42 | 3,686.19 |
| 2015 | 4,526.92 | 15,852.96 | 3,568.12 |
Source: UN World Population Prospects 2024 · Updated