Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Bahamas has the 139th highest GDP among 193 countries with data in 2025.
See all economy data for Bahamas →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 17 | 18 | 2.8% |
| 2024 | 16 | 17 | 3.38% |
| 2023 | 15 | 16 | 3.05% |
| 2022 | 14 | 15 | 10.88% |
| 2021 | 12 | 12 | 17.59% |
| 2020 | 10 | 11 | -20.09% |
| 2019 | 13 | 14 | -0.84% |
| 2018 | 13 | 14 | 2.4% |
| 2017 | 12 | 13 | 3.37% |
| 2016 | 12 | 13 | -1.16% |
Source: IMF World Economic Outlook · Updated