Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bahrain has the 6th lowest fiscal balance among 193 countries with data in 2025.
See all economy data for Bahrain →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -12.97 | 5.94 |
| 2024 | -11.01 | 4.83 |
| 2023 | -9.66 | 5.84 |
| 2022 | -6.04 | 14.72 |
| 2021 | -10.57 | 6.37 |
| 2020 | -17.31 | -9.05 |
| 2019 | -8.57 | -1.96 |
| 2018 | -11.28 | -6.15 |
| 2017 | -13.38 | -3.9 |
| 2016 | -16.58 | -4.41 |
Source: IMF World Economic Outlook · Updated