Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bangladesh has the 37th highest GDP among 193 countries with data in 2025.
See all economy data for Bangladesh →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 458 | 1,784 | 3.49% |
| 2024 | 450 | 1,677 | 4.22% |
| 2023 | 452 | 1,570 | 5.78% |
| 2022 | 460 | 1,431 | 7.1% |
| 2021 | 416 | 1,248 | 6.94% |
| 2020 | 374 | 1,104 | 3.45% |
| 2019 | 351 | 997 | 7.88% |
| 2018 | 321 | 898 | 7.32% |
| 2017 | 294 | 792 | 6.59% |
| 2016 | 265 | 730 | 7.11% |
Source: IMF World Economic Outlook · Updated