Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bangladesh has the 41st highest tertiary enrollment ratio among 60 countries with data in 2024.
See all education data for Bangladesh →
See the full global ranking: Gross enrollment ratio for tertiary education by country →
| Year | Tertiary Enrollment Ratio | Tertiary Attendance Ratio |
|---|---|---|
| 2024 | 23.73% | — |
| 2023 | 24.2% | — |
| 2022 | 23.5% | — |
| 2021 | 23.9% | — |
| 2020 | 22.69% | — |
| 2019 | 22.71% | — |
| 2018 | 19.57% | — |
| 2017 | 18.52% | — |
| 2016 | 17.4% | — |
| 2015 | 15.57% | — |
Source: UNESCO Institute for Statistics · Updated