Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Barbados has the 153rd highest GDP among 193 countries with data in 2025.
See all economy data for Barbados →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 8 | 7 | 2.74% |
| 2024 | 8 | 7 | 3.37% |
| 2023 | 7 | 7 | 1.81% |
| 2022 | 7 | 6 | 15.95% |
| 2021 | 6 | 5 | 8.02% |
| 2020 | 5 | 5 | -17.41% |
| 2019 | 6 | 6 | 0.24% |
| 2018 | 6 | 6 | -0.25% |
| 2017 | 6 | 5 | 0.66% |
| 2016 | 6 | 5 | 1.42% |
Source: IMF World Economic Outlook · Updated