Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Belarus has the 81st highest GDP among 193 countries with data in 2025.
See all economy data for Belarus →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 93 | 309 | 1.26% |
| 2024 | 79 | 297 | 4.35% |
| 2023 | 72 | 278 | 4.13% |
| 2022 | 74 | 257 | -4.5% |
| 2021 | 68 | 251 | 2.27% |
| 2020 | 61 | 233 | -0.67% |
| 2019 | 64 | 210 | 1.45% |
| 2018 | 60 | 189 | 3.15% |
| 2017 | 55 | 174 | 2.53% |
| 2016 | 48 | 167 | -2.53% |
Source: IMF World Economic Outlook · Updated