Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Belgium has the 48th highest net electricity generation among 210 countries with data in 2024.
See all energy data for Belgium →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 29.05 | 72.38 | 79.02 | 10.34 |
| 2023 | 27.99 | 79 | 77.49 | 1.64 |
| 2022 | 26.27 | 92.92 | 82.04 | -7.53 |
| 2021 | 27.12 | 97.31 | 85.82 | -7.88 |
| 2020 | 26.61 | 87.2 | 83.37 | -0.33 |
| 2019 | 24.83 | 91.93 | 86.44 | -1.85 |
| 2018 | 23.61 | 73.63 | 87.13 | 17.33 |
| 2017 | 23.01 | 84.58 | 86.7 | 6.02 |
| 2016 | 22.31 | 83.58 | 85.88 | 6.18 |
| 2015 | 22.11 | 66.39 | 83.58 | 21 |
Source: U.S. Energy Information Administration · Updated