Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bosnia and Herzegovina has the 86th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Bosnia and Herzegovina →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -2.41 | -3.19 |
| 2024 | -1.96 | -3.46 |
| 2023 | -1.67 | -2.14 |
| 2022 | 0.15 | -4.38 |
| 2021 | -0.18 | -1.77 |
| 2020 | -4.5 | -2.83 |
| 2019 | 1.37 | -2.6 |
| 2018 | 1.63 | -3.23 |
| 2017 | 1.79 | -4.77 |
| 2016 | 0.34 | -4.7 |
Source: IMF World Economic Outlook · Updated