Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Burundi has the 76th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Burundi →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 30.13 | 102.5 |
| 2023 | 30.16 | 102.5 |
| 2022 | 30.2 | 102.5 |
| 2021 | 30.24 | 102.5 |
| 2020 | 30.27 | 102.4 |
| 2019 | 30.31 | 102.4 |
| 2018 | 30.36 | 102.4 |
| 2017 | 30.4 | 102.4 |
| 2016 | 30.44 | 102.4 |
| 2015 | 30.5 | 102.3 |
Source: UN World Population Prospects 2024 · Updated