Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Canada has the 14th highest non-hydro renewable net generation among 200 countries with data in 2024.
See all energy data for Canada →
See the full global ranking: Non-hydro renewable electricity net generation by country →
| Year | Nuclear Net Generation | Hydro Net Generation | Solar Net Generation | Wind Net Generation | Non Hydro Renewable Net Generation |
|---|---|---|---|---|---|
| 2024 | 81.74 | 342 | 7.85 | 46.36 | 62.81 |
| 2023 | 84.57 | 360.47 | 8.31 | 37.04 | 54.21 |
| 2022 | 82.3 | 392.45 | 5.68 | 36.49 | 51.66 |
| 2021 | 73.63 | 379.08 | 5.06 | 35.21 | 50.84 |
| 2020 | 92.65 | 380.94 | 4.24 | 35.74 | 50.21 |
| 2019 | 95.47 | 375.98 | 4.04 | 32.33 | 47.48 |
| 2018 | 95.03 | 382.02 | 3.78 | 32.85 | 47.9 |
| 2017 | 95.57 | 390.64 | 3.54 | 31.2 | 46.28 |
| 2016 | 95.69 | 381.58 | 4.01 | 30.62 | 46.64 |
| 2015 | 96.05 | 378.37 | 2.88 | 26.7 | 38.83 |
Source: U.S. Energy Information Administration · Updated