Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
989
907
797
As of today, Canada has approximately 40,467,728 people. Estimated births today: 989; deaths: 907.
Watch Canada's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Toronto | Ontario | 5.54M | 1,369 | 4,046 |
| 2 | Montreal | Québec | 2.68M | 710 | 3,770 |
| 3 | Vancouver | British Columbia | 1.72M | 473 | 3,634 |
| 4 | Calgary | Alberta | 1.22M | 390 | 3,114 |
| 5 | Edmonton | Alberta | 993.7K | 334 | 2,979 |
| 6 | Winnipeg | Manitoba | 681.2K | 225 | 3,025 |
| 7 | Ottawa★ Capital | Ontario | 608.7K | 198 | 3,081 |
| 8 | Quebec | Québec | 492.3K | 202 | 2,432 |
| 9 | Surrey | British Columbia | 459.2K | 126 | 3,651 |
| 10 | Hamilton | Ontario | 434.1K | 132 | 3,289 |
| 11 | London | Ontario | 364.4K | 141 | 2,588 |
| 12 | Longueuil | Québec | 353.3K | 108 | 3,259 |
| 13 | Kitchener | Ontario | 349.0K | 120 | 2,909 |
| 14 | Oshawa | Ontario | 314.0K | 119 | 2,647 |
| 15 | Erin Woods | Alberta | 278.6K | 68 | 4,073 |
| 16 | Saskatoon | Saskatchewan | 274.9K | 102 | 2,690 |
| 17 | Victoria | British Columbia | 252.1K | 113 | 2,239 |
| 18 | Windsor | Ontario | 243.8K | 113 | 2,154 |
| 19 | Regina | Saskatchewan | 233.4K | 86 | 2,715 |
| 20 | Pickering | Ontario | 231.3K | 90 | 2,570 |
| 21 | Halifax | Nova Scotia | 218.0K | 88 | 2,477 |
| 22 | Oakville | Ontario | 194.5K | 80 | 2,443 |
| 23 | Burlington | Ontario | 189.3K | 81 | 2,332 |
| 24 | St. Catharines | Ontario | 145.7K | 67 | 2,175 |
| 25 | Mill Woods | Alberta | 142.5K | 37 | 3,853 |
| 26 | Abbotsford | British Columbia | 124.0K | 41 | 3,024 |
| 27 | Gatineau | Québec | 122.4K | 50 | 2,429 |
| 28 | Orléans | Ontario | 118.0K | 39 | 3,027 |
| 29 | Langley City | British Columbia | 115.4K | 44 | 2,622 |
| 30 | Red Deer | Alberta | 110.1K | 48 | 2,313 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.