Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Chad has the 2nd lowest tertiary enrollment ratio among 132 countries with data in 2020.
See all education data for Chad →
See the full global ranking: Gross enrollment ratio for tertiary education by country →
| Year | Tertiary Enrollment Ratio | Tertiary Attendance Ratio |
|---|---|---|
| 2020 | 4.4% | — |
| 2015 | 3.23% | — |
| 2014 | 3.39% | — |
| 2011 | 2.21% | — |
| 2010 | 2.1% | — |
| 2009 | 2.02% | — |
| 2008 | 1.95% | — |
| 2005 | 1.42% | — |
| 2004 | 1.21% | — |
| 2003 | 0.94% | — |
Source: UNESCO Institute for Statistics · Updated