Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Chile has the 13th highest upper-secondary attainment or higher among 36 countries with data in 2024.
| Year | Attainment Upper Secondary Plus | Attainment Bachelors Plus | Attainment Masters Plus | Attainment Doctoral |
|---|---|---|---|---|
| 2024 | 69.84% | 22.27% | 3.31% | 0.23% |
| 2023 | 68.43% | 21.54% | 3.1% | 0.22% |
| 2022 | 66.6% | 20.28% | 2.99% | 0.22% |
| 2021 | 67% | 19.61% | 2.88% | 0.24% |
| 2020 | 65.3% | 19.17% | 2.66% | 0.3% |
| 2019 | 66.84% | 18.6% | 2.27% | 0.27% |
| 2018 | 65.77% | 17.84% | 2.29% | 0.23% |
| 2017 | 59.23% | 14.64% | 1.51% | — |
| 2016 | 62.46% | 15.73% | 1.7% | 0.19% |
| 2015 | 56.96% | 13.1% | 1.16% | 0.19% |
Source: UNESCO Institute for Statistics · Updated