Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Colombia has the 38th highest GDP among 193 countries with data in 2025.
See all economy data for Colombia →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 457 | 1,196 | 2.64% |
| 2024 | 421 | 1,133 | 1.49% |
| 2023 | 367 | 1,089 | 0.84% |
| 2022 | 346 | 1,042 | 7.33% |
| 2021 | 319 | 906 | 10.8% |
| 2020 | 270 | 786 | -7.19% |
| 2019 | 323 | 808 | 3.19% |
| 2018 | 334 | 747 | 2.56% |
| 2017 | 312 | 693 | 1.36% |
| 2016 | 283 | 672 | 2.09% |
Source: IMF World Economic Outlook · Updated