Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Cook Islands has the 115th highest female life expectancy at birth among 237 countries with data in 2024.
See all mortality data for Cook Islands →
See the full global ranking: Female Life Expectancy At Birth by country →
| Year | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|
| 2024 | 72.06 | 79.19 |
| 2023 | 71.87 | 79.05 |
| 2022 | 71.66 | 78.9 |
| 2021 | 71.36 | 78.17 |
| 2020 | 70.97 | 78.54 |
| 2019 | 71.11 | 78.43 |
| 2018 | 70.99 | 78.32 |
| 2017 | 70.85 | 78.21 |
| 2016 | 70.71 | 78.08 |
| 2015 | 70.57 | 77.97 |
Source: UN World Population Prospects 2024 · Updated