Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Costa Rica has the 84th highest pupil-to-teacher ratio (primary) among 94 countries with data in 2020.
| Year | Pupil Teacher Ratio Primary | Pupil Teacher Ratio Secondary |
|---|---|---|
| 2020 | 12.13 | 13.2 |
| 2019 | 12.31 | 13.74 |
| 2018 | 12.93 | 12.94 |
| 2017 | 12.43 | 13.98 |
| 2016 | 12.78 | 13.23 |
| 2015 | 13.5 | 14.49 |
| 2014 | 14.07 | 15.01 |
| 2013 | 14.2 | 14.59 |
| 2011 | 18.96 | 16.64 |
| 2010 | 19.95 | 17.64 |
Source: UNESCO Institute for Statistics · Updated