Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Dominican Republic has the 78th highest net electricity generation among 210 countries with data in 2024.
See all energy data for Dominican Republic →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 7.16 | 24.03 | 20.99 | — |
| 2023 | 6.51 | 24.56 | 22.19 | — |
| 2022 | 6.25 | 22.18 | 20.04 | — |
| 2021 | 6.05 | 21.44 | 19.11 | — |
| 2020 | 5.17 | 19.49 | 16.95 | — |
| 2019 | 5.62 | 21.28 | 18.53 | — |
| 2018 | 5.32 | 19.6 | 17.05 | — |
| 2017 | 5.18 | 19.2 | 16.72 | — |
| 2016 | 5.25 | 18.78 | 16.37 | — |
| 2015 | 5.25 | 18.01 | 15.71 | — |
Source: U.S. Energy Information Administration · Updated