Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ecuador has the 66th highest GDP among 193 countries with data in 2025.
See all economy data for Ecuador →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 130 | 307 | 3.73% |
| 2024 | 124 | 287 | -1.94% |
| 2023 | 121 | 286 | 1.83% |
| 2022 | 116 | 271 | 5.87% |
| 2021 | 107 | 239 | 9.42% |
| 2020 | 96 | 202 | -9.25% |
| 2019 | 108 | 217 | 0.17% |
| 2018 | 107 | 208 | 1.04% |
| 2017 | 104 | 198 | 5.97% |
| 2016 | 98 | 183 | -0.69% |
Source: IMF World Economic Outlook · Updated