Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Equatorial Guinea has the lowest gross intake ratio (primary) among 135 countries with data in 2015.
See all education data for Equatorial Guinea →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2015 | 32.64% | 18.89% |
| 2012 | 35.77% | 22.12% |
| 2011 | 34.09% | 19.11% |
| 2010 | 34.76% | — |
| 2009 | 32.95% | — |
| 2008 | 30.93% | — |
| 2005 | 32.04% | 12.83% |
| 2003 | 26.54% | — |
| 2000 | 36.18% | 11.81% |
| 1994 | 37.33% | — |
Source: UNESCO Institute for Statistics · Updated