Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Equatorial Guinea has the highest out-of-school rate (primary) among 147 countries with data in 2015.
| Year | Out Of School Rate Primary | Out Of School Rate Lower Secondary | Out Of School Rate Upper Secondary |
|---|---|---|---|
| 2015 | 65.6% | — | — |
| 2012 | 62.32% | — | — |
| 2011 | 62.91% | — | — |
| 2010 | 63.6% | — | — |
| 2009 | 63.19% | — | — |
| 2008 | 62.66% | — | — |
| 2003 | 49.13% | — | — |
| 2002 | 47.3% | — | — |
| 2001 | 44.57% | 50.14% | 76.8% |
| 2000 | 48.21% | — | — |
Source: UNESCO Institute for Statistics · Updated