Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Eritrea has the 12th lowest GDP per capita (PPP) among 196 countries with data in 2019.
See all economy data for Eritrea →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2019 | 566.73 | 1,821.28 |
| 2018 | 580.85 | 1,765.07 |
| 2017 | 557.86 | 1,559.46 |
| 2016 | 655.42 | 1,720.68 |
| 2015 | 603.19 | 1,603.32 |
| 2014 | 786.54 | 2,020.6 |
| 2013 | 596.75 | 1,530.67 |
| 2012 | 693.8 | 1,696.83 |
| 2011 | 642.5 | 1,653.29 |
| 2010 | 501.42 | 1,306.47 |
Source: IMF World Economic Outlook · Updated