Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Eritrea has the 16th highest fiscal balance among 196 countries with data in 2019.
See all economy data for Eritrea →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2019 | 2.72 | 12.99 |
| 2018 | 5.22 | 15.51 |
| 2017 | -5.74 | 24.76 |
| 2016 | -1.44 | 13.43 |
| 2015 | -2.77 | 22.39 |
| 2014 | -0.12 | 17.69 |
| 2013 | -7.62 | 2.28 |
| 2012 | -5.22 | 12.44 |
| 2011 | -5.5 | 12.8 |
| 2010 | -16.52 | -11.42 |
Source: IMF World Economic Outlook · Updated