Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Eswatini has the 117th highest government debt among 189 countries with data in 2025.
See all economy data for Eswatini →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 44.85 | 29.58 | 35.72 |
| 2024 | 40.1 | 32.5 | 33.56 |
| 2023 | 39.45 | 30.86 | 31.52 |
| 2022 | 39.46 | 23.64 | 28.9 |
| 2021 | 37.35 | 24.71 | 29.26 |
| 2020 | 37.69 | 28.02 | 32.23 |
| 2019 | 30.5 | 26.53 | 32.76 |
| 2018 | 26.46 | 24.98 | 31.56 |
| 2017 | 21.7 | 27.98 | 33.62 |
| 2016 | 20.11 | 25.63 | 33.99 |
Source: IMF World Economic Outlook · Updated